<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek&#039;s thoughts.... &#187; ad trafficking</title>
	<atom:link href="http://interactiveadops.com/archives/category/ad-trafficking/feed" rel="self" type="application/rss+xml" />
	<link>http://interactiveadops.com</link>
	<description>Purely Online Media</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:12:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Display Now Powered by Teracent</title>
		<link>http://interactiveadops.com/archives/131</link>
		<comments>http://interactiveadops.com/archives/131#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:43:25 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Ad Targeting]]></category>
		<category><![CDATA[Adops]]></category>
		<category><![CDATA[Online Ad Server]]></category>
		<category><![CDATA[Online Ad operations]]></category>
		<category><![CDATA[Online Ad ops]]></category>
		<category><![CDATA[Online adoperation]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[dynamic ads]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[online adoperations]]></category>
		<category><![CDATA[online adserver]]></category>
		<category><![CDATA[yahoo smart ad]]></category>
		<category><![CDATA[yahoo smart ads]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/131</guid>
		<description><![CDATA[Google has very recently acquired Display ad technology company Teracent, this acquisition comes after Google&#8217;s AdMob Acquisition.
Teracent already powers Yahoo Smart Ads and similar to  Tribal Fusion Dynamic Ads and market rivals Adroit and Drapper.Teracent&#8217;s technology can pick and choose from literally thousands of creative elements of a display ad in real-time — tweaking images, products, [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s New Self Service Platform</title>
		<link>http://interactiveadops.com/archives/125</link>
		<comments>http://interactiveadops.com/archives/125#comments</comments>
		<pubDate>Sat, 02 May 2009 05:19:23 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[Microsoft's New Self Service Platform]]></category>
		<category><![CDATA[Spotzer]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/125</guid>
		<description><![CDATA[Microsoft Advertising has launched a new online advertising platform where advertisers can develop and purchase campaigns for online video, banner and text message advertising in a fast and easy way. This has been launched in association with Spotzer.Spotzer Media Group is the first global advertising agency dedicated to making high quality video advertising fast, affordable [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/125/feed</wfw:commentRss>
		<slash:comments>314</slash:comments>
		</item>
		<item>
		<title>DC Network Builder &#8211; Ad Network Management Simplified</title>
		<link>http://interactiveadops.com/archives/123</link>
		<comments>http://interactiveadops.com/archives/123#comments</comments>
		<pubDate>Sat, 25 Apr 2009 17:18:06 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Ad network]]></category>
		<category><![CDATA[Doubleclick]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[Doubleclick Network Builder]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/123</guid>
		<description><![CDATA[Doubleclick is happy to announce the general availability of DoubleClick Network Builder, a complete toolkit for building and managing networks of partner sites to create new revenue opportunities, expand reach and increase efficiency, thus providing a powerful network management solution.With the rapid increase in ad networks, the demand for efficient network inventory management, partner management, billing [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/123/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Rhett McNulty, COO-Shopit</title>
		<link>http://interactiveadops.com/archives/118</link>
		<comments>http://interactiveadops.com/archives/118#comments</comments>
		<pubDate>Sat, 21 Mar 2009 16:09:41 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Targeting]]></category>
		<category><![CDATA[Shopit]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[shopit application]]></category>
		<category><![CDATA[social media e-commerce]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/118</guid>
		<description><![CDATA[
Shopit is a free Social Commerce Network that gives users the ability to buy, sell or trade products and services across popular destination properties like MySpace, FaceBook, Bebo, Friendster, Blogger, LiveJournal, Xanga and many more through customizable storefronts, then mass syndicate their catalog to any website, blog and social network using the store widgets or [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/118/feed</wfw:commentRss>
		<slash:comments>145</slash:comments>
		</item>
		<item>
		<title>PubMatic Premier-A solution for Large Media Publishers</title>
		<link>http://interactiveadops.com/archives/115</link>
		<comments>http://interactiveadops.com/archives/115#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:58:16 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad network]]></category>
		<category><![CDATA[Adnetwork optimizer]]></category>
		<category><![CDATA[PubMatic Premier]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[online adoperations]]></category>
		<category><![CDATA[pubmatic]]></category>
		<category><![CDATA[Ad network Optimizer]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/115</guid>
		<description><![CDATA[PubMatic an online ad network optimizer has launched an improvised version of its tool PubMatic Premier exclusively for larger publisher who reports revenue greater than $5mill annually.
The main USP of the product would be a mix of Real Time Optimization technology and dedicated team that would look after your campaign in order to increase revenue..
Apart [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Part Targeting</title>
		<link>http://interactiveadops.com/archives/113</link>
		<comments>http://interactiveadops.com/archives/113#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:49:10 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Ad Targeting]]></category>
		<category><![CDATA[ad ops]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[adserver feature]]></category>
		<category><![CDATA[day part targeting]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[ad server targeting]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/113</guid>
		<description><![CDATA[I recently read an article which says that as per recent study online marketing does not uses day part targeting as much as radio and TV marketers uses.
What is a day part targeting? 
Day part targeting is nothing but targeting ads on a particular time and day.Most of the ad servers available today has the option [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Targeting-unfold potential customers</title>
		<link>http://interactiveadops.com/archives/111</link>
		<comments>http://interactiveadops.com/archives/111#comments</comments>
		<pubDate>Wed, 10 Dec 2008 17:27:10 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Re-Targeting]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[remessaging]]></category>
		<category><![CDATA[retargeting]]></category>
		<category><![CDATA[re-messaging]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/111</guid>
		<description><![CDATA[I  read this article by Zedo&#8217;s CEO on &#8220;iMedia Connection&#8221; , this would be very useful.Please find the article belowAdvertisers usually love to buy re-targeting impressions, but they can&#8217;t find enough of them. Here are some tips for getting more. 
Two years ago, my company received a request from an ad serving customer to re-launch its re-targeting and behavioral [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/111/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ad Network in India, a broader look</title>
		<link>http://interactiveadops.com/archives/110</link>
		<comments>http://interactiveadops.com/archives/110#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:19:04 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Adnetwork list]]></category>
		<category><![CDATA[Online Ad Server]]></category>
		<category><![CDATA[Online Ad operation]]></category>
		<category><![CDATA[Online Ad operations]]></category>
		<category><![CDATA[Online Ad ops]]></category>
		<category><![CDATA[Online Adops]]></category>
		<category><![CDATA[Online ad serving]]></category>
		<category><![CDATA[Online adoperation]]></category>
		<category><![CDATA[ad ops]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[online adoperations]]></category>
		<category><![CDATA[online adserver]]></category>
		<category><![CDATA[adnetworks]]></category>
		<category><![CDATA[Adops]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/110</guid>
		<description><![CDATA[Ad network-In general defined as a group of websites.I&#8217;ve been watching the move of ad networks in india for sometime now.If I am correct the ad network market is aggressive in the last 6~8 months, as we see a lot happening in this sector.
There are various type of ad network

Blind Network
Open Network
Vertical Ad Network
Affiliate Network

The difference is, the [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/110/feed</wfw:commentRss>
		<slash:comments>285</slash:comments>
		</item>
		<item>
		<title>Internet Reach in India</title>
		<link>http://interactiveadops.com/archives/109</link>
		<comments>http://interactiveadops.com/archives/109#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:46:03 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Online Ad Server]]></category>
		<category><![CDATA[Online Ad operation]]></category>
		<category><![CDATA[Online Ad operations]]></category>
		<category><![CDATA[Online Ad ops]]></category>
		<category><![CDATA[Online Adops]]></category>
		<category><![CDATA[Online ad serving]]></category>
		<category><![CDATA[Online adoperation]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[online adoperations]]></category>
		<category><![CDATA[online adserver]]></category>
		<category><![CDATA[Internet Reach in India]]></category>
		<category><![CDATA[online advertising in india]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/109</guid>
		<description><![CDATA[Recently, I was in mumbai, where I came across an interesting road side juice shop.What&#8217;s interesting was their creativity, which was someway related to our field.Their shop name is &#8220;Gogola&#8221; logo exactly reflects Google. Also their Menu card was designed like a webpage which was very catchy, So I immediately  picked up my mobile took some photos, enjoy

The [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ad Planner</title>
		<link>http://interactiveadops.com/archives/107</link>
		<comments>http://interactiveadops.com/archives/107#comments</comments>
		<pubDate>Thu, 11 Sep 2008 04:46:55 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Ad words]]></category>
		<category><![CDATA[Doubleclick]]></category>
		<category><![CDATA[Doubleclick's DFP]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdManager]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Media planners]]></category>
		<category><![CDATA[Online Ad Server]]></category>
		<category><![CDATA[Online Ad operation]]></category>
		<category><![CDATA[Online Ad operations]]></category>
		<category><![CDATA[Online Ad ops]]></category>
		<category><![CDATA[Online Adops]]></category>
		<category><![CDATA[Online ad serving]]></category>
		<category><![CDATA[Online adoperation]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[google free adserver]]></category>
		<category><![CDATA[google's Free Adserver]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[online adoperations]]></category>
		<category><![CDATA[online adserver]]></category>
		<category><![CDATA[online campaign management]]></category>
		<category><![CDATA[online videos]]></category>
		<category><![CDATA[Ad operations]]></category>
		<category><![CDATA[Adops]]></category>
		<category><![CDATA[Doubleclicks]]></category>
		<category><![CDATA[Google Ad Planner]]></category>
		<category><![CDATA[Google Ad server]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/107</guid>
		<description><![CDATA[
Google Ad Planner, a new tool from Google. I am in the Beta Test program.I have worked on the Tool for a couple of weeks now and here&#8217;s my thoughts about the tool.
&#160;
&#160;


The tool lets you search inventory across different countries.It allows you to searh page views, unique visitors, % reach




 You have the option [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
