<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek&#039;s thoughts.... &#187; advertising network</title>
	<atom:link href="http://interactiveadops.com/archives/category/advertising-network/feed" rel="self" type="application/rss+xml" />
	<link>http://interactiveadops.com</link>
	<description>Purely Online Media</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:12:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DC Network Builder &#8211; Ad Network Management Simplified</title>
		<link>http://interactiveadops.com/archives/123</link>
		<comments>http://interactiveadops.com/archives/123#comments</comments>
		<pubDate>Sat, 25 Apr 2009 17:18:06 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Ad network]]></category>
		<category><![CDATA[Doubleclick]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[Doubleclick Network Builder]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/123</guid>
		<description><![CDATA[Doubleclick is happy to announce the general availability of DoubleClick Network Builder, a complete toolkit for building and managing networks of partner sites to create new revenue opportunities, expand reach and increase efficiency, thus providing a powerful network management solution.With the rapid increase in ad networks, the demand for efficient network inventory management, partner management, billing [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/123/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automated Ad Network</title>
		<link>http://interactiveadops.com/archives/87</link>
		<comments>http://interactiveadops.com/archives/87#comments</comments>
		<pubDate>Mon, 03 Mar 2008 14:20:10 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Automated ad network]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CPM]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/?p=87</guid>
		<description><![CDATA[I came across an article on Bizreport which reads
Turn Inc. has launched an ad network with a difference – the Turn Smart Market. It automatically selects where an ad should be placed based on such factors as user information, site analysis, content and past performance.
As well as combining various targeting methods, the online ad marketplace [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
