<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek&#039;s thoughts.... &#187; Online Ad operations</title>
	<atom:link href="http://interactiveadops.com/archives/category/online-ad-operations/feed" rel="self" type="application/rss+xml" />
	<link>http://interactiveadops.com</link>
	<description>Purely Online Media</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:12:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Display Now Powered by Teracent</title>
		<link>http://interactiveadops.com/archives/131</link>
		<comments>http://interactiveadops.com/archives/131#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:43:25 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Ad Targeting]]></category>
		<category><![CDATA[Adops]]></category>
		<category><![CDATA[Online Ad Server]]></category>
		<category><![CDATA[Online Ad operations]]></category>
		<category><![CDATA[Online Ad ops]]></category>
		<category><![CDATA[Online adoperation]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[dynamic ads]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[online adoperations]]></category>
		<category><![CDATA[online adserver]]></category>
		<category><![CDATA[yahoo smart ad]]></category>
		<category><![CDATA[yahoo smart ads]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/131</guid>
		<description><![CDATA[Google has very recently acquired Display ad technology company Teracent, this acquisition comes after Google&#8217;s AdMob Acquisition.
Teracent already powers Yahoo Smart Ads and similar to  Tribal Fusion Dynamic Ads and market rivals Adroit and Drapper.Teracent&#8217;s technology can pick and choose from literally thousands of creative elements of a display ad in real-time — tweaking images, products, [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Network in India, a broader look</title>
		<link>http://interactiveadops.com/archives/110</link>
		<comments>http://interactiveadops.com/archives/110#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:19:04 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Adnetwork list]]></category>
		<category><![CDATA[Online Ad Server]]></category>
		<category><![CDATA[Online Ad operation]]></category>
		<category><![CDATA[Online Ad operations]]></category>
		<category><![CDATA[Online Ad ops]]></category>
		<category><![CDATA[Online Adops]]></category>
		<category><![CDATA[Online ad serving]]></category>
		<category><![CDATA[Online adoperation]]></category>
		<category><![CDATA[ad ops]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[online adoperations]]></category>
		<category><![CDATA[online adserver]]></category>
		<category><![CDATA[adnetworks]]></category>
		<category><![CDATA[Adops]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/110</guid>
		<description><![CDATA[Ad network-In general defined as a group of websites.I&#8217;ve been watching the move of ad networks in india for sometime now.If I am correct the ad network market is aggressive in the last 6~8 months, as we see a lot happening in this sector.
There are various type of ad network

Blind Network
Open Network
Vertical Ad Network
Affiliate Network

The difference is, the [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/110/feed</wfw:commentRss>
		<slash:comments>285</slash:comments>
		</item>
		<item>
		<title>Internet Reach in India</title>
		<link>http://interactiveadops.com/archives/109</link>
		<comments>http://interactiveadops.com/archives/109#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:46:03 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Online Ad Server]]></category>
		<category><![CDATA[Online Ad operation]]></category>
		<category><![CDATA[Online Ad operations]]></category>
		<category><![CDATA[Online Ad ops]]></category>
		<category><![CDATA[Online Adops]]></category>
		<category><![CDATA[Online ad serving]]></category>
		<category><![CDATA[Online adoperation]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[online adoperations]]></category>
		<category><![CDATA[online adserver]]></category>
		<category><![CDATA[Internet Reach in India]]></category>
		<category><![CDATA[online advertising in india]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/109</guid>
		<description><![CDATA[Recently, I was in mumbai, where I came across an interesting road side juice shop.What&#8217;s interesting was their creativity, which was someway related to our field.Their shop name is &#8220;Gogola&#8221; logo exactly reflects Google. Also their Menu card was designed like a webpage which was very catchy, So I immediately  picked up my mobile took some photos, enjoy

The [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myspace myAds-a leap in Direct Marketing</title>
		<link>http://interactiveadops.com/archives/108</link>
		<comments>http://interactiveadops.com/archives/108#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:36:15 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Ad Targeting]]></category>
		<category><![CDATA[Ad server features]]></category>
		<category><![CDATA[Learn Ad trafficking]]></category>
		<category><![CDATA[Online Ad Server]]></category>
		<category><![CDATA[Online Ad operation]]></category>
		<category><![CDATA[Online Ad operations]]></category>
		<category><![CDATA[Online Ad ops]]></category>
		<category><![CDATA[Online Adops]]></category>
		<category><![CDATA[Online ad serving]]></category>
		<category><![CDATA[Online adoperation]]></category>
		<category><![CDATA[ad ops]]></category>
		<category><![CDATA[my space ad builder]]></category>
		<category><![CDATA[myspace ad server]]></category>
		<category><![CDATA[myspace myads]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[online adoperations]]></category>
		<category><![CDATA[online adserver]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/108</guid>
		<description><![CDATA[Myspace has come up with its myAds beta version, an ad management tool.Once I heard this news, I was very curious to keep my hands over the tool and check out how it works.Though I did not have full access to come out with my full evaluation, but here&#8217;s my very basic analysis of the [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/108/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Ad Planner</title>
		<link>http://interactiveadops.com/archives/107</link>
		<comments>http://interactiveadops.com/archives/107#comments</comments>
		<pubDate>Thu, 11 Sep 2008 04:46:55 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Ad words]]></category>
		<category><![CDATA[Doubleclick]]></category>
		<category><![CDATA[Doubleclick's DFP]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdManager]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Media planners]]></category>
		<category><![CDATA[Online Ad Server]]></category>
		<category><![CDATA[Online Ad operation]]></category>
		<category><![CDATA[Online Ad operations]]></category>
		<category><![CDATA[Online Ad ops]]></category>
		<category><![CDATA[Online Adops]]></category>
		<category><![CDATA[Online ad serving]]></category>
		<category><![CDATA[Online adoperation]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[google free adserver]]></category>
		<category><![CDATA[google's Free Adserver]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[online adoperations]]></category>
		<category><![CDATA[online adserver]]></category>
		<category><![CDATA[online campaign management]]></category>
		<category><![CDATA[online videos]]></category>
		<category><![CDATA[Ad operations]]></category>
		<category><![CDATA[Adops]]></category>
		<category><![CDATA[Doubleclicks]]></category>
		<category><![CDATA[Google Ad Planner]]></category>
		<category><![CDATA[Google Ad server]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/107</guid>
		<description><![CDATA[
Google Ad Planner, a new tool from Google. I am in the Beta Test program.I have worked on the Tool for a couple of weeks now and here&#8217;s my thoughts about the tool.
&#160;
&#160;


The tool lets you search inventory across different countries.It allows you to searh page views, unique visitors, % reach




 You have the option [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Trafficking Utilities</title>
		<link>http://interactiveadops.com/archives/106</link>
		<comments>http://interactiveadops.com/archives/106#comments</comments>
		<pubDate>Thu, 28 Aug 2008 03:03:43 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Adops]]></category>
		<category><![CDATA[Doubleclick]]></category>
		<category><![CDATA[Online Ad Server]]></category>
		<category><![CDATA[Online Ad operations]]></category>
		<category><![CDATA[Online Ad ops]]></category>
		<category><![CDATA[Online Adops]]></category>
		<category><![CDATA[Online ad serving]]></category>
		<category><![CDATA[Online adoperation]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[online adserver]]></category>
		<category><![CDATA[ad ops]]></category>
		<category><![CDATA[web trafficking]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/106</guid>
		<description><![CDATA[I&#8217;ve been using some simple interesting applications during time when troubleshooting campaigns.Thought I&#8217;ll share that with you
&#160;
&#160;
&#160;


Fiddler: Fiddler is an HTTP debugging proxy that logs all HTTP traffic between your computer and the Internet.A tiny application, by which you can see  various code transactions between web servers, 3rdparty ad servers,.etc while your web page loads.This [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/106/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CPL System</title>
		<link>http://interactiveadops.com/archives/105</link>
		<comments>http://interactiveadops.com/archives/105#comments</comments>
		<pubDate>Fri, 01 Aug 2008 06:05:41 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Ad targeting system]]></category>
		<category><![CDATA[Adops]]></category>
		<category><![CDATA[Online Ad Server]]></category>
		<category><![CDATA[Online Ad operation]]></category>
		<category><![CDATA[Online Ad operations]]></category>
		<category><![CDATA[Online Ad ops]]></category>
		<category><![CDATA[Online ad serving]]></category>
		<category><![CDATA[adserver feature]]></category>
		<category><![CDATA[cost per lead]]></category>
		<category><![CDATA[cpl]]></category>
		<category><![CDATA[pontiflex]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/105</guid>
		<description><![CDATA[Cost per lead (CPL) advertising — thought to be more cost-effective than online banner and search — is now within reach of cash-strapped small businesses and interactive agencies.
CPL firm Pontiflex made enhancements to its campaign management platform, which allows marketers and agencies to set up, manage and optimize CPL campaigns via drop-down menus, much like [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Library</title>
		<link>http://interactiveadops.com/archives/82</link>
		<comments>http://interactiveadops.com/archives/82#comments</comments>
		<pubDate>Thu, 14 Feb 2008 18:01:09 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad server features]]></category>
		<category><![CDATA[Adops]]></category>
		<category><![CDATA[AdtechAG]]></category>
		<category><![CDATA[Best ad trafficking practices]]></category>
		<category><![CDATA[DFA]]></category>
		<category><![CDATA[Doubleclick]]></category>
		<category><![CDATA[Doubleclick's DFP]]></category>
		<category><![CDATA[Know about online Ad server]]></category>
		<category><![CDATA[Online Ad Server]]></category>
		<category><![CDATA[Online Ad operation]]></category>
		<category><![CDATA[Online Ad operations]]></category>
		<category><![CDATA[Online Adops]]></category>
		<category><![CDATA[Online ad serving]]></category>
		<category><![CDATA[Online adoperation]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[efficient campaign setting]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[online adoperations]]></category>
		<category><![CDATA[ad traffickers]]></category>
		<category><![CDATA[adserver]]></category>
		<category><![CDATA[banner pool]]></category>
		<category><![CDATA[creative library]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/?p=82</guid>
		<description><![CDATA[Just thought of penning down few lines about an adserver feature which could reduce a ton on Trafficker&#8217;s shoulders.
This Feature called as &#8220;Creative Library&#8221; in DFP, ADTECH call this as &#8220;Banner Pool&#8221;.I am, unsure of other adservers(might have something similar).The feature would allow traffickers to upload all the creative they use and stores in a [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Testing Campaigns</title>
		<link>http://interactiveadops.com/archives/70</link>
		<comments>http://interactiveadops.com/archives/70#comments</comments>
		<pubDate>Sun, 23 Dec 2007 14:43:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Best ad trafficking practices]]></category>
		<category><![CDATA[Online Ad operations]]></category>
		<category><![CDATA[Test campaigns]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/?p=70</guid>
		<description><![CDATA[I was pondering for a while on the topic to post.At last managed to get a topic for today.The post would  focus on few ideas to test new ad and creative type on live environment.When you traffickers receive any new creative/ad format which you wanted to know how it would look on the live [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/70/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now Ad delivery on PDF, Adobe joins Yahoo</title>
		<link>http://interactiveadops.com/archives/67</link>
		<comments>http://interactiveadops.com/archives/67#comments</comments>
		<pubDate>Fri, 30 Nov 2007 11:29:00 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Online Ad operations]]></category>
		<category><![CDATA[adobe ad server]]></category>
		<category><![CDATA[ads on pdf]]></category>
		<category><![CDATA[yahoo and adobe ad server]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/?p=67</guid>
		<description><![CDATA[Adobe has joined with Yahoo to create an Ad delivery system for pdf files that publishers offers in the form of newsletter, Daily bulletin,.etc.
Adobe is planning to publish contextual adverts relevant to the PDF content in the form of Advert links on the PDF files.Sources say that, the advert be published in the side pane [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/67/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
