<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek&#039;s thoughts....</title>
	<atom:link href="http://interactiveadops.com/feed" rel="self" type="application/rss+xml" />
	<link>http://interactiveadops.com</link>
	<description>Purely Online Media</description>
	<lastBuildDate>Thu, 21 Jan 2010 02:58:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Omniture Online Analytics Benchmark 2010 Survey</title>
		<link>http://interactiveadops.com/archives/165</link>
		<comments>http://interactiveadops.com/archives/165#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:54:58 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Omniture]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/?p=165</guid>
		<description><![CDATA[Omniture is giving away 2010 Online Analytics benchmark based on your survey inputs.It focuses on your marketing activities over social media, General Display, Paid Search, Video &#38; Mobile..
Do participate and get insights
Survey Link
]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gears, makes web applications work Offline</title>
		<link>http://interactiveadops.com/archives/138</link>
		<comments>http://interactiveadops.com/archives/138#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:26:05 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[Google Gears]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/?p=138</guid>
		<description><![CDATA[
Google Gears is very much in existence for sometime now, so the web masters and web programmers must be pretty much aware of it.But people around in web marketing, tech operation areas might not know it, so thought to write few lines about it.I felt it is vital to know about how web applications interact [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Display Now Powered by Teracent</title>
		<link>http://interactiveadops.com/archives/131</link>
		<comments>http://interactiveadops.com/archives/131#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:43:25 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Ad Targeting]]></category>
		<category><![CDATA[Adops]]></category>
		<category><![CDATA[Online Ad Server]]></category>
		<category><![CDATA[Online Ad operations]]></category>
		<category><![CDATA[Online Ad ops]]></category>
		<category><![CDATA[Online adoperation]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[dynamic ads]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[online adoperations]]></category>
		<category><![CDATA[online adserver]]></category>
		<category><![CDATA[yahoo smart ad]]></category>
		<category><![CDATA[yahoo smart ads]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/131</guid>
		<description><![CDATA[Google has very recently acquired Display ad technology company Teracent, this acquisition comes after Google&#8217;s AdMob Acquisition.
Teracent already powers Yahoo Smart Ads and similar to  Tribal Fusion Dynamic Ads and market rivals Adroit and Drapper.Teracent&#8217;s technology can pick and choose from literally thousands of creative elements of a display ad in real-time — tweaking images, products, [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubleclick-Ad Exchange 2.0</title>
		<link>http://interactiveadops.com/archives/130</link>
		<comments>http://interactiveadops.com/archives/130#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:54:49 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Exchange]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Doubleclick]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[ad exchange platform]]></category>
		<category><![CDATA[doubleclick ad exchange]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/130</guid>
		<description><![CDATA[
The much awaited Doubleclick Ad exchange 2.0 has been released recently.The vital developments are


Integration with Google AdWords and AdSense


Easy to use streamlined UI


A new real-time bidding system


I strongly feel, the new feature which is going to drive the ad exchange is the &#8220;Real Time Bidding&#8221;, where the auction of the inventories is more dynamic(viz) Ad Exchange [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/130/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google AdWords Position vs Conversion rate</title>
		<link>http://interactiveadops.com/archives/129</link>
		<comments>http://interactiveadops.com/archives/129#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:23:48 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Google Adword report]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Online Ad Server]]></category>
		<category><![CDATA[how to increase conversion]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[google adwords rank]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/129</guid>
		<description><![CDATA[Do you believe Conversion Rate doesn&#8217;t depend on Adwords position?Even I did not until I came across adwords blog where Google chief economist &#8220;Hal Varian&#8221; says Conversion rate is not influenced by ad words ranking&#8230;&#8230;. 
He says Conversion rate does not depend on Ad words position.A new research by him and his team has found that conversions does [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Independence Online Way</title>
		<link>http://interactiveadops.com/archives/128</link>
		<comments>http://interactiveadops.com/archives/128#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:01:03 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[online ad trafficking]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/128</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jivox launches Map Based Targeting &amp; more!!!</title>
		<link>http://interactiveadops.com/archives/126</link>
		<comments>http://interactiveadops.com/archives/126#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:46:30 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Targeting]]></category>
		<category><![CDATA[Ad server features]]></category>
		<category><![CDATA[Ad targeting system]]></category>
		<category><![CDATA[video ad server]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[jivox]]></category>
		<category><![CDATA[map based targeting]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/126</guid>
		<description><![CDATA[Jivox, the online video advertising service that helps local businesses reach customers online, recently announced a number of new features that make the popular online video advertising platform even easier to use, including map-based geo-targeting and QuickStart video ad creation templates. Jivox has also rolled out new subscription plans that make ongoing ad campaigns an affordable [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/126/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s New Self Service Platform</title>
		<link>http://interactiveadops.com/archives/125</link>
		<comments>http://interactiveadops.com/archives/125#comments</comments>
		<pubDate>Sat, 02 May 2009 05:19:23 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[Microsoft's New Self Service Platform]]></category>
		<category><![CDATA[Spotzer]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/125</guid>
		<description><![CDATA[Microsoft Advertising has launched a new online advertising platform where advertisers can develop and purchase campaigns for online video, banner and text message advertising in a fast and easy way. This has been launched in association with Spotzer.Spotzer Media Group is the first global advertising agency dedicated to making high quality video advertising fast, affordable [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/125/feed</wfw:commentRss>
		<slash:comments>314</slash:comments>
		</item>
		<item>
		<title>DC Network Builder &#8211; Ad Network Management Simplified</title>
		<link>http://interactiveadops.com/archives/123</link>
		<comments>http://interactiveadops.com/archives/123#comments</comments>
		<pubDate>Sat, 25 Apr 2009 17:18:06 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Ad network]]></category>
		<category><![CDATA[Doubleclick]]></category>
		<category><![CDATA[ad trafficking]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[Doubleclick Network Builder]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/123</guid>
		<description><![CDATA[Doubleclick is happy to announce the general availability of DoubleClick Network Builder, a complete toolkit for building and managing networks of partner sites to create new revenue opportunities, expand reach and increase efficiency, thus providing a powerful network management solution.With the rapid increase in ad networks, the demand for efficient network inventory management, partner management, billing [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/123/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Industry&#8217;s First Ad Serving Platform for Lead Generation</title>
		<link>http://interactiveadops.com/archives/122</link>
		<comments>http://interactiveadops.com/archives/122#comments</comments>
		<pubDate>Wed, 22 Apr 2009 06:40:29 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Ad Targeting]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[online ad trafficking]]></category>
		<category><![CDATA[lead management ad server]]></category>
		<category><![CDATA[madison logic lead focus]]></category>

		<guid isPermaLink="false">http://interactiveadops.com/archives/122</guid>
		<description><![CDATA[Erik Matlick, CEO Madison Logic,the premier ad serving and online lead generation company , announced today that he has launched the world&#8217;s first full service lead generation ad serving platform called LeadFocus™.It is the first lead management advertising platform that provides a comprehensive solution for publishers to monetize their content, end users an additional resource [...]]]></description>
		<wfw:commentRss>http://interactiveadops.com/archives/122/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
